Rates & Terms
Low Season – August 15th – October 31st | Daily | Weekly |
---|---|---|
One Bedroom (Unit #3) | $179 | $1,127 |
Two Bedroom Side Gulf View (Units #2, 5, 6) | $219 | $1,379 |
Two Bedroom Front Gulf View (Units #4, 8) | $279 | $1,757 |
Mid Season – November 1st – December 14th | Daily | Weekly |
---|---|---|
One Bedroom (Unit #3) | $229 | $1,442 |
Two Bedroom Side Gulf View (Units #2, 5, 6) | $279 | $1,757 |
Two Bedroom Front Gulf View (Units #4, 8) | $329 | $2,072 |
High Season – December 15th – April 15th and Holidays | Daily | Weekly |
---|---|---|
One Bedroom (Unit #3) | $299 | $1,883 |
Two Bedroom Side Gulf View (Units #2, 5, 6) | $349 | $2,198 |
Two Bedroom Front Gulf View (Units #4, 8) | $399 | $2,513 |
Mid Season – April 15th – August 14th | Daily | Weekly |
---|---|---|
One Bedroom (Unit #3) | $229 | $1,442 |
Two Bedroom Side Gulf View (Units #2, 5, 6) | $279 | $1,757 |
Two Bedroom Front Gulf View (Units #4, 8) | $329 | $2.072 |
- Rates do not include 7% Florida sales tax and 5% Charlotte County tourist tax.
No Daily Housekeeping
Cleaning Fees
$79 USD (plus tax)cleaning fee applies to units 2,3,5,6
$90 USD (plus tax) cleaning fee applies to unit 1 and 4
Please send your questions via email to lemonbayvacations@gmail.com